Worker Status Active Processed Failed Succeeded Retried Load Average
celery@3ae760681a27 False 0 0 0 0 0 1.67, 0.83, 0.59
celery@cf86552a1b3a False 0 0 0 0 0 0.67, 0.38, 0.35
celery@cd9d0dd6a27d False 0 0 0 0 0 1.58, 1.31, 1.25
celery@d89f8adaf3b8 False 0 0 0 0 0 1.37, 1.26, 1.23
celery@ed7805de90d5 True 0 4 0 4 0 1.3, 0.97, 1.05
celery@7156104574bd True 0 5 0 5 0 0.38, 0.41, 0.42
celery@af716f21cf0c True 0 4 0 4 0 0.75, 0.77, 0.64
celery@9429a7769dde True 0 4 0 4 0 0.75, 0.77, 0.64
celery@e9ab5a0b6d7d True 0 4 0 4 0 0.8, 0.88, 0.91
Total